Product Description
Product Applications:
MayAir’s HEPA/ ULPA non –separator filter comes with a test hole for leak test and scan test before delivery. This is to ensure the perfectness of each filter and to make sure they pass the stringent on-site performance test in pharmaceutical industries.
Product Features:
Continuous Operating Temperature | : | Max. 80°C |
Operating Relative Humidity | : | ≤100 (%RH) |
Media Material | : | Ultra-Fiberglass |
Frame Material | : | Anodise Aluminium |
Frame Thickness | : | 50mm, 70mm, 90mm, 110mm |
Faceguard | : | Epoxy Powder Coated Steel Mesh |
Efficiency | : | H13, H14 (EN1822:2009) |
Separator Material | : | Hot Melt Bead |
Sealant Material | : | Polyurethane Glue |
Download PAO HEPA Filter Catalogue: Click Here