Product Description
Model | L60AP | L60SP | L60NP |
Uniform Load | 1,000 kgf/m² | 1,800 kgf/m² | 2,800 kgf/m² |
Deflection ≤ 1.0mm at center | Deflection ≤ 1.0mm at center | Deflection ≤ 1.0mm at center | |
Concentrated Load | 500 kgf/6.45cm² | 900 kgf/6.45cm² | 1,400 kgf/6.45cm² |
Deflection ≤ 2.0mm at center | Deflection ≤ 2.0mm at center | Deflection ≤ 2.0mm at center | |
Ultimate Strength | 1,000 kgf/6.45cm² at center | 1,800 kgf/6.45cm² at center | 2,800 kgf/6.45cm² at center |
Opening Rate | 14%/18%/20%/22% /25%/27%/34% |
14%/18%/20%/22% /25% |
14%/18%/20% |
Model | C60NP | C60XP |
Uniform Load | 3,000 kgf/m² | 3,000 kgf/m² |
Deflection ≤ 1.0mm at center | Deflection ≤ 1.0mm at center | |
Concentrated Load | 1,500 kgf/6.45cm² | 3,000 kgf/6.45cm² |
Deflection ≤ 2.0mm at center | Deflection ≤ 2.0mm at center | |
Ultimate Strength | 3,000 kgf/6.45cm² at center | 6,000 kgf/6.45cm² at center |
Opening Rate | 14%/18%/20% | 12%/15%/17% |