Product Description
Model | 60G |
Uniform Load | 1,000 kgf/m² |
Deflection ≤ 1.0mm at center | |
Concentrated Load | 500 kgf/6.45cm² |
Deflection ≤ 2.0mm at center | |
Ultimate Strength | 1,000 kgf/6.45cm² at center |
Openign Rate | 60% |
Material of Floor Tile | : | N/A |
ESD of Floor Surface | : | ≤ 108 Ω |
Opening Rate | : | 60% |
Material of Panel | : | Die Cast Aluminum ADC-12 |
Tolerance of Dimension | : | 600 + 0.00/-0.25 mm |
Tolerance of Thickness | : | 45/55 +0.35/-0.25mm |
Tolerance of Flatness | : | +0/-0.4mm |
Tolerance of Perpendicularity | : | ±0.15mm |
Treatment Option | : | Epoxy or Ni-Cr Plating |
Remarks | : | If a criterion of CISCA, RAL, CNS or JIS is required, the unit price will be quoted according to criterion |
Model | 60G |
Uniform Load | 1,000 kgf/m² |
Deflection ≤ 1.0mm at center | |
Concentrated Load | 500 kgf/6.45cm² |
Deflection ≤ 2.0mm at center | |
Ultimate Strength | 1,000 kgf/6.45cm² at center |
Openign Rate | 60% |