Product Description
| Service Area | : | 55m² | 
| CADR | : | 684m³/h | 
| Mode of Control | : | Manual / Remote | 
| Power (W) | : | 85± | 45±5 | 25±5 | 13±5 | 
| Air Flow(m³/h) | : | 600 | 408 | 264 | 216 | 
| Noise dB (A) | : | 60 | 53 | 48 | 34 | 
| PM2.5 Efficiency (30m²/20mins) | : | 99.90% | 
| Sterilization Rate | : | 99% | 
| Formaldehye Removal Rate | : | >90% | 
| Staphylococcus Aureus Removal Rate (30m³/2h) | : | 99% | 
| Negative Ion | : | 3x10ion/cm³ | 
| Weight | : | 10kg | 
| Dimension (WxHxD) | : | 410 x 680 x 240mm | 
| Power Supply (V/Hz) | : | 1Ph/220V/50Hz | 
| Warranty | : | 1 Year | 







